Reports — Kainku Tekstil
P&L per platform, after fees (biaya). Net profit = revenue − COGS − marketplace commission − affiliate fee. Marketplace fee rates are demo placeholders — in production they come from Jubelio settlement / the marketplace finance APIs (deducted at payout).
Revenue (settled)
Rp 600.000
Platform fees
Rp 36.325
Net profit
Rp 161.915
Net margin
27.0%
Gross vs net profit by platform
P&L by platform
| Platform | Revenue | Gross | Comm. | Affiliate | Net profit | Net % |
|---|---|---|---|---|---|---|
| Counter (POS) | Rp 123.000 | Rp 45.600 | — | — | Rp 45.600 | 37% |
| Own web | Rp 139.000 | Rp 44.480 | −Rp 2.085 | — | Rp 42.395 | 31% |
| Shopee | Rp 160.000 | Rp 51.200 | −Rp 12.000 | −Rp 8.000 | Rp 31.200 | 20% |
| Tokopedia / TikTok | Rp 0 | Rp 0 | — | — | Rp 0 | — |
| Lazada | Rp 178.000 | Rp 56.960 | −Rp 8.900 | −Rp 5.340 | Rp 42.720 | 24% |
| All platforms | Rp 600.000 | Rp 198.240 | −Rp 22.985 | −Rp 13.340 | Rp 161.915 | 27% |
Net margin shows which platform actually pays. Own web (Midtrans fee only) and counter (no fee) keep the most; marketplaces trade reach for commission + affiliate fees. Generate orders from the Command Center simulator to populate this, and edit rates in lib/fees.ts (or wire Jubelio settlement).